For screen reader problems with this website, please call800-298-17008 0 0 2 9 8 1 7 0 0Standard carrier rates apply to texts.
Product Dimensions 16"h x 42"w x 21"d
With a long history of creating durable products at an affordable price, Hotpoint is your trusted PTAC brand. Allow guests to easily customize their preferred settings and reduce maintenance calls with an easy-to-use control panel.Read More
View Options
With a long history of creating durable products at an affordable price, Hotpoint is your trusted PTAC brand
Easily select one of four temperature ranges for peak efficiency and total customer comfort
Allow guests to easily customize their preferred settings and reduce maintenance calls with an easy-to-use control panel
Hotpoint PTACs come with everything needed for a quick and easy installation
Keep guests comfortable with a heating option that uses electric resistance heat in heat pump mode
Automatic freeze and indoor frost control keep units operating in peak condition
In case of power failures, units automatically resume their operation when power restores, reducing maintenance calls
Quickly and easily identify service needs with a nine-point diagnostic code system
Enjoy peace of mind knowing that all purchases are backed by the trusted Hotpoint service network
Give guests control over their comfort with three fan speeds to choose from
Remote thermostat compatibility
Works with central desk control systems
Tangential fan for air flow and smooth sound
Removable filters for easy maintenance
Heatpump models include staged heating
Energy-efficient heat pump models available
General Specs | |
Product Weight (lbs.) | 117 |
Width (in.) | 42 |
Appliance Color | White |
Depth (in.) | 21 |
Height (in.) | 16 |
Color | White |
Control Type | Electronic Buttons |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Number Of Cooling Speeds | 3 (cool) / 3 (heat) |
Air Conditioner Type | PTAC |
Maximum CFM | 435 |
BTU Cooling Rating | 12000 |
BTU Heat Rating | 10800 |
Voltage | 208/230 |
Heater Included | Yes |
General | |
"SmartFan" Fan Cycle | Yes |
Chassis Type | Slide-In |
Control Type | Electronic |
Discharge Grille | 2-position |
Fan Motor | 2 |
Fan Speed Selections | 3 Cooling 3 Fan Only 3 Heating |
Heat - Cool | Yes |
Manual Vent Control | Hidden |
Rotary Compressor | Yes |
Unit Features | Auto Power Recovery, Automatic Emergency Heat, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel, Heat Pump with Resistance Heat Backup, Power Cord (LCDI) included, Remote Thermostat Compatibility |
Venting Features | Concealed Manual Vent Control, Vent Air Filter |
Heating System | Heat Pump |
Outdoor Vent / Exhaust | Yes |
Product Type | Packaged Terminal Air Conditioners (PTAC) |
Refrigerant Type | R410A |
Temperature Range | 62->86 F |
Capacity | |
Cooling BTUH (MIN) | 11800.0 Btu |
Cooling BTUH (MAX) | 12000.0 Btu |
Cooling EER (BTUH / Watt) | 10.5 |
CFM Indoor Fan High | 435 |
CFM Indoor Fan Medium | 423 |
CFM Indoor Fan Low | 411 |
Heating - Reverse Cycle - BTUH | 10800/10500 |
Appearance | |
Color Appearance | White |
Installation | Through-the-Wall |
Weights & Dimensions | |
Approximate Shipping Weight | 126 lb |
Net Weight | 117 lb |
Overall Depth | 21 in |
Overall Height | 16 in |
Overall Width | 42 in |
Power / Ratings | |
Cooling - Amperes | 5.0/5.4 |
Cooling - Watts | 1142/1124 |
Heating - Electric - Heater Watts | 5035/4125 |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 230.0 V |
Warranty | |
Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |