For screen reader problems with this website, please call800-298-17008 0 0 2 9 8 1 7 0 0Standard carrier rates apply to texts.
Product Dimensions 11.88"h x 16.06"w x 16.22"d
This product features mechanical thermostat, 2 cooling / 2 fan speeds, EZ mount window installation kit included and fixed chassis.Read More
or
5,000 BTU, 11.1 CEER, 115 Volts
Mechanical thermostat
2 cooling / 2 fan speeds
EZ Mount window installation kit included
Fixed chassis
General Specs | |
| Product Weight (lbs.) | 41 |
| Width (in.) | 16.06 |
| Appliance Color | Gray |
| Installation Type | Window Mounted |
| Cooling Capacity (BTU) | 5000 |
| Depth (in.) | 16.22 |
| Height (in.) | 11.88 |
| Color | Gray |
| No. of Fan Only Speeds | 4 |
| Manufacturer Warranty | 1 Year Replacement |
| Plug Type | NEMA 5-15 |
| Color Finish Name | Gray |
| Air Conditioner Type | Window |
| BTU Cooling Rating | 5000 |
| Voltage | 115 |
| Heater Included | No |
Features | |
| Airflow (cfm) Roomside (hi/low) | 135- |
| Chassis Type | Fixed |
| Filter Type | Rigid; Slide-Out |
| Louver Style | 2-Way Adjustable |
| Mounting Type | EZ Mount |
| Plug Type | Parallel/NEMA 5-15 |
| Rotary Compressor | Yes |
| Thermostat Type | Mechanical |
| Unit Type | Cool Only |
| Vent/Air Exchange Exhaust | Top Air Discharge |
Weights & Dimensions | |
| Approximate Shipping Weight | 45 lb |
| Depth to Louvers | 2.56 in |
| Grille Depth | 2.25 in |
| Min./Max. Window Opening Width (in.) | .71 |
| Minimum Window Opening Height (in.) | 12.5 |
Energy Guide | |
| Combined Energy Efficiency Ratio | 11.0 |